Back to Intorine web site

Game: Pipes
Period:  Rows per page: 
Rank Name Score Date
#1 Julian Perkins 5345 2010-06-02 23:51:43
#2 hesty 2479 2010-07-10 16:15:45
#3 Juhász Gergely 1376 2010-07-28 17:44:35
#4 gregg 861 2010-07-15 13:55:06
#5 Nathan Bjornson 627 2010-06-10 20:58:51
#6 Alicia 545 2010-06-17 14:36:10
#7 Rick 88 2010-07-10 16:46:07
#8 Mika 87 2010-05-01 08:57:42
#9 2208ac00-12030000 50 2010-05-09 05:20:53

Submit your score now:
Name:
Score code: